Download Eagle Tanks Buyer's Guide Get Adobe Reader
Double-Wall Horizontal-One Product
Scroll For More
 
 
 
   

UL-142

   
Capacity (gal) Weight (lbs) Dimensions (feet) Call for Quote
 
         
240 818 3'5"W x 3'10"H x 5'11"L    
300 923 3'5"W x 3'10"H x 6'1"L    
420 1,113 4'W x 4'6"H x 6'L    
520 1,237 4'W x 4'6"H x 6'L    
675 1,486 4'W x 4'6"H x 9'L    
750 1,610 4'W x 4'6"H x 10'L    
1,000 1,984 4'W x 4'6"H x 13'L    
1,100 2,403 5'6"W x 5'8"H x 9'L    
1,200 2,230 5'6"W x 5'8"H x 8'L    
1,500 2,922 5'6"W x 5'8"H x 12'L    
2,000 4,070 6'4"W x 6'6"H x 10'L    
2,500 4,889 6'4"W x 6'6"H x 13'L    
3,000 5,435 6'4"W x 6'6"H x 15'L    
4,000 7,292 6'4"W x 6'6"H x 19'L    
5,000 10,125 7'10"W x 8'4"H x 16'L    
6,000 11,486 7'10"W x 8'4"H x 19'L    
8,000 13,754 7'10"W x 8'4"H x 24'L    
10,000 15,818 9'6"W x 9'9"H x 21'L    
12,000 18,006 9'6"W x 9'9"H x 25'L    
15,000 20,742 9'6"W x 9'9"H x 30'L    
18,000 24,571 9'6"W x 9'9"H x 37'L    
20,000 25,315 10'W x 10'3"H x 36'L    
22,000 28,246 10'W x 10'3"H x 40'L    
25,000 29,174 11'8"W x 12'1"H x 36'L    
30,000 32,486 11'8"W x 12'1"H x 40'L    
         
    SEE BELOW FOR FULL-LENGTH I-BEAM SKID OPTION    
         
    Due to a drastic increase in steel costs, call for quote. 1 (888) 678-0698  
 
         
   

UL-2085

   

Capacity (gal)

Weight (lbs)

Dimensions (inches)

Call for Quote

 

250 4,215 61"H x 48"W x 60"L    
500 6,137 67"H x 58"W x 84"L    
750 8,064 67"H x 58"W x 120"L    
1,000 9,991 67"H x 58"W x 156"L    
1,500 12,181 85"H x 76"W x 132"L    
2,000 14,767 85"H x 76"W x 168"L    
2,500 16,497 85"H x 76"W x 192"L    
3,000 19,092 85"H x 76"W x 228"L    
4,000 22,509 105"H x 94"W x 204"L    
5,000 27,365 105"H x 94"W x 240"L    
6,000 30,789 105"H x 94"W x 276"L    
8,000 34,574 128"H x 114"W x 240"L    
10,000 41,586 128"H x 114"W x 300"L    
12,000 48,431 130"H x 120"W x 324"L    
15,000 57,316 130"H x 120"W x 396"L    
18,000 66,202 130"H x 120"W x 468"L    
20,000 73,607 130"H x 120"W x 528"L    
22,000 70,775 154"H x 144"W x 396"L    
25,000 76,771 154"H x 144"W x 432"L    
         
    SEE BELOW FOR FULL-LENGTH I-BEAM SKID OPTION    
 
CUSTOM TANK CALL FOR A QUOTE: 1 (888) 678-0698 
  


 
Double-Wall Horizontal Back To Top  
Double-Wall Horizontal-Two Product
Scroll For More
 
   

UL-142

   
Capacity (gal) Weight (lbs) Dimensions (feet) Call for Quote
 
         
420 1,251 4'W x 4'6"H x 6'L    
520 1,375 4'W x 4'6"H x 7'L    
675 1,624 4'W x 4'6"H x 9'L    
750 1,748 4'W x 4'6"H x 10'L    
1,000 2,122 4'W x 4'6"H x 13'L    
1,500 4,025 5'6"W x 5'8H" x 12'L    
2,000 4,584 6'4"W x 6'6"H x 10'L    
2,500 5,403 6'4"W x 6'6"H x 13'L    
3,000 5,949 6'4"W x 6'6"H x 15'L    
4,000 7,041 6'4"W x 6'6"H x 19'L    
5,000 10,811 7'10"W x 6'4"H x 16'L    
6,000 12,172 7'10"W x 6'4"H x 19'L    
8,000 14,440 7'10"W x 8'4"H x 24'L    
10,000 17,342 9'6"W x 9'9"H x 21'L    
12,000 19,530 9'6"W x 9'9"H x 25'L    
15,000 22,266 9'6"W x 9'9"H x 30'L    
20,000 26,999 10'W x 10'3"H x 36'L    
22,000 29,930 10'W x 10'3"H x 40'L    
25,000 30,858 11'8" x 12'1"H x 36'L    
30,000 34,170 11'8" x 12'1"H x 40'L    
         
    SEE BELOW FOR FULL-LENGTH I-BEAM SKID OPTION    
         
   

UL-2085

   

Capacity (gal)

Weight (lbs)

Dimensions (inches)

Call for Quote

 
500 6,352 67"H x 58"W x 84"L    
750 8,279 67"H x 58"W x 120"L    
1,000 9,991 67"H x 58"W x 156"L    
1,500 13,169 85"H x 76"W x 132"L    
2,000 15,755 85"H x 76"W x 168"L    
2,500 17,485 85"H x 76"W x 192"L    
3,000 23,310 85"H x 76"W x 228"L    
4,000 25,828 105"H x 94"W x 204"L    
5,000 29,242 105"H x 94"W x 240"L    
6,000 33,689 105"H x 94"W x 276"L    
8,000 37,341 128"H x 114"W x 240"L    
10,000 44,353 128"H x 114"W x 300"L    
12,000 51,223 130"H x 120"W x 324"L    
15,000 60,108 130"H x 120"W x 396"L    
18,000 68,994 130"H x 120"W x 468"L    
20,000 76,259 130"H x 120"W x 528"L    
22,000 73,875 154"H x 144"W x 396"L    
25,000 79,921 154"H x 144"W x 432"L    
         
    SEE BELOW FOR FULL-LENGTH I-BEAM SKID OPTION    
 
CUSTOM TANK CALL FOR A QUOTE: 1 (888) 678-0698 
Double-Wall Horizontal Back To Top
 
Skid Option
Scroll For More
 
 
Length (feet) Weight (lbs) Description Call for Quote
    FULL-LENGTH I-BEAM SKID OPTION  
       
5'-10' 286 STANDARD DUTY SET  
11'-15' 375 STANDARD DUTY SET  
16'-20' 450 STANDARD DUTY SET  
21'-25' 665 STANDARD DUTY SET  
21'-25' 1,802 HEAVY DUTY TRI-SKID  
26'-30' 2,160 HEAVY DUTY TRI-SKID  
31'-35' 2,520 HEAVY DUTY TRI-SKID  
36'-40' 2,880 HEAVY DUTY TRI-SKID  
 
CUSTOM SKIDS CALL FOR A QUOTE: 1 (888) 678-0698 
Skid Option Back To Top
 
Single-Wall Horizontal
Scroll For More
 
Capacity (gal) Weight (lbs) Dimensions (feet) Call for Quote  
 
240 334 3'2"W x 4'H x 4'L    
300 393 3'2"W x 4'H x 5'L    
340 418 3"10"W x 4'H x 4'L    
420 488 3"10"W x 4'H x 5'L    
520-10GA 558 3"10"W x 4'H x 6'L    
520-12GA 434 3"10"W x 4'H x 6'L    
675-10GA 698 3"10"W x 4'H x 8'L    
675-12GA 543 3"10"W x 4'H x 8'L    
750 768 3"10"W x 4'H x 9'L    
1000-10GA 851 5'4"W x5'4"H x6'L    
1000-12GA 662 5'4"W x 5'4"H x 6'L    
1000-10GA 978 3"10"Wx3"10"H x12'L    
1000-12GA 761 3"10"Wx3"10"H x12'L    
1500 1,617 4'8"W x 4'8"H x 11'L    
2000 2,353 6'4"W x 6'4"H x 9'L    
2500 2,667 6'4"W x 6'4"H x 11'L    
3000 2,982 6'4"W x 6'4"H x 13'L    
3500 3,297 6'4"W x 6'4"H x 15'L    
4000 3,611 6'4"W x 6'4"H x 17'L    
5000 5,107 7'10"Wx7'10"Hx14'L    
6000 6,583 7'8"W x 7'8"H x 18'L    
10000 8,823 9'6""W x 9'6"H x 19'L    
12000 10,375 9'6"W x 9'6"H x 23'L    
15000 12,251 9'6"W x 9'6"H x 29'L    
20000 14,519 10'W x 10'H x 34'L    
         
OVAL Style        
275-14GA 212 OVAL 27"Wx44"Hx 60"L    
275-12GA 272 OVAL 27"Wx44"Hx 60"L    
220-14GA 181 OVAL 27"Wx44"Hx48"L    
330-12GA 310 OVAL 27W X 44H X 72L    
 
CUSTOM TANK CALL FOR A QUOTE: 1 (888) 678-0698 
Single-Wall Horizontal Back To Top Back To Top  
Single-Wall Vertical
Scroll For More
 
 
Capacity (gal) Weight (lbs) Dimensions (feet) Call for Quote
 
240 260 3'2"D x 4'H  
300 306 3'2"D x 5'H  
340 326 3"10"D x 4'H  
420 380 3"10"D x 5'H  
520 434 3"10"D x 6'H  
675 543 3"10"D x 8'H  
750 768 3"10"D x 9'H  
1000 851 5'4"D x 6'H  
1500 1,142 5'4"D x 9'H  
2000 2,059 6'4"D x 9'6"H  
4000 3,397 6'4"D x 18'H  
6000 4,141 8'D x 17'H  
8000 4,945 9'6"D x 16'H  
10000 5,883 9'6"D x 20'H  
10000 5,667 11'6"D x 14'H  
12000 6,822 9'6"D x 24'H  
14000 7,080 11'6"D x 19'H  
15000 7,727 10'11"D x 23'H  
20000 9,341 11'6"D x 27'H  
25000 10,989 12'D x 31'H  
 
CUSTOM TANK CALL FOR A QUOTE: 1 (888) 678-0698
Single-Wall Vertical Back To Top  
Double-Wall Rectangular
Scroll For More
 
 
   

UL-142

 
Capacity (gal) Weight (lbs) Dimensions (feet) Call for Quote
       
120 385 2'6"W x 4'H x 2'6"L  
150 491 3'W x 4'H x 2'2L  
180 532 3'W x 4'H x 2'6"L  
200 614 3'W x 4'H x 3'2"L  
250 645 3'W x 4'H x 3'5"L  
280 696 3'W x 4'H x 3'10"L  
300 716 3'W x 4'H x 4'L  
350 778 3'W x 4'H x 4'6"L  
400 928 3'W x 4'H x 5'8"L  
500 969 3'W x 4'H x 6'L  
650 1,299 3'W x 4'H x 8'L  
750 1,112 3'W x 4'H x 9'L  
1000 1,896 4'W x 4'H x 9'7"L  
       
       
   

UL-2085

 

Capacity (gal)

Weight (lbs)

Dimensions (inches)

Call for Quote

250 4,603 48"H x 48"W x 60"L  
550 7,227 48"H x 60"W x 88 1/2"L  
650 8,198 48"H x 60"W x 102 1/2"L  
750 8,330 60"H x 66"W x 81 1/2"L  
1,000 10,294 60"H x 66"W x 105 1/2"L  
1,500 13,977 60"H x 66"W x 138 1/2"L  
2,000 17,019 66"H x 66"W x 176 1/2"L  
 
CUSTOM TANK CALL FOR A QUOTE: 1 (888) 678-0698
Single-Wall Rectangular
 
Single-Wall Rectangular
Scroll For More
 
 
Capacity (gal) Weight (lbs) Dimensions (feet) Call for Quote
       
100 192 3' x 4' x 1'2"  
120 207 3' x 4' x 1'5"  
150 228 3' x 4' x 1'9"  
200 257 3' x 4' x 2'3"  
250 294 3' x 4' x 2'10"  
280 315 3' x 4' x 3'2"  
300 330 3' x 4' x 3'5"  
350 360 3' x 4' x 3'11"  
400 396 3' x 4' x 4'6"  
500 597 3' x 4' x 5'7"  
650 729 3' x 4' x 7'3"  
1000 1,044 3' x 4' x 11'2"  
 
CUSTOM TANK CALL FOR A QUOTE: 1 (888) 678-0698
Single-Wall Rectangular
 

ulscopyrights2008 Eagle Tanks, Inc., All Rights Reserveds email us Email Us sCall Us For A Quote: 1 (888) 678-0698